Project | Subject | Start date | End date | ||||
---|---|---|---|---|---|---|---|
ABC4Trust | Attribute-Based Credentials for Trustworthy Identity Pilots
Press release |
21/01/2010 | 28/02/2015 | ||||
ACRITAS | ACtuation and characteRIsaTion At the Single bond limit | 01/10/2012 | 30/09/2016 | ||||
ADDAPT | Adaptive Data and Power Aware Transceivers for Optical Communications | 01/11/2013 | 30/04/2017 | ||||
ARTIST (2) | Alternative Routes Towards Information Storage and Transport at the Atomic and Molecular Scale | 01/02/2010 | 31/07/2013 | ||||
ASPECT | Advanced x-ray photoelectron spectroscopy for high-mobility substrates | 01/07/2010 | 30/06/2010 | ||||
Autopilot | Automated Driving Progressed by Internet of Things | 01/01/2017 | 31/12/2019 | ||||
AU2EU | Authentication and Authorization for Entrusted Unions
Press release |
01/12/2013 | 30/11/2015 | ||||
BIOPROBE | VERTICAL MICROFLUIDIC PROBE: A nanoliter "Swiss army knife" for chemistry and physics at biological interfaces Press release Press release Press release |
01/01/2013 | 31/12/2017 | ||||
BIOPROBE-PIT | Local molecular profiling of tumor tissue sections: towards personalized immunotherapy | 01/08/2017 | 31/07/2018 | ||||
CareRAMM | Carbon Resistive Random Access Memory Materials | 01/02/2013 | 31/01/2016 | ||||
CarrICool | Modular interposer architecture providing scalable heat removal, power delivery and communication | 01/01/2014 | 31/12/2016 | ||||
CEMAS | Controlling and Exploring Molecular Systems on the Atomic Scale with Atomic Force Microscopy
Press release |
01/12/2011 | 30/11/2016 | ||||
![]() Autopilot
|
Automated Driving Progressed by Internet of Things 01/01/2017 |
31/12/2019 |
|
Microfluidics multi analyte diagnostic test | 01/11/2012 | 30/06/2015 | |
COMPOSE3 | Compound Semiconductors for 3D integration
Press release |
01/11/2013 | 31/10/2016 | ||||
CONNECT | CarbON Nanotube compositE InterconneCTs | 01/01/2016 | 31/12/2018 | ||||
cQOM | Cavity Quantum Optomechanics | 01/06/2012 | 31/05/2016 | ||||
DIASPORA | Drift In Amorphous Semiconductors | 01/09/2013 | 31/08/2017 | ||||
DUALLOGIC | Dual-channel CMOS for (sub)-22nm high performance logic | 01/12/2007 | 30/05/2011 | ||||
EcoGrid EU | Large scale Smart Grids demonstration of real time market-based integration of DER and DR
Press release Press release |
01/03/2011 | 28/02/2015 | ||||
ECRYPT2 | European Network of Excellence in Cryptology Phase 2 | 01/08/2008 | 31/07/2012 | ||||
eGATES | Precision diagnostics using electrogating of liquids in capillary-driven microfluidics | 01/08/2016 | 31/07/2018 | ||||
ENDEAVOUR | Towards a flexible software-defined network ecosystem | 01/01/2015 | 31/12/2017 | ||||
ERTICO | Shaping intelligent mobility for Europe together | 01/04/2017 | 30/04/2018 | ||||
EscudoCloud | Enforceable Security in the Cloud to Uphold Data Ownership | 01/01/2015 | 31/12/2017 | ||||
E2SWITCH | Energy Efficient Tunnel FET Switches and Circuits
Press release |
01/11/2013 | 31/10/2016 | ||||
Exa2Green | Energy-Aware Sustainable Computing on Future Technology – Paving the Road to Exascale Computing | 01/11/2012 | 31/10/2015 | ||||
FACIT | Fast Anneal of Compound semiconductors for Integration of new Technologies | 01/01/2015 | 31/12/2016 | ||||
FIREFLY | Multilayer Photonic Circuits made by Nano-Imprinting of Waveguides and Photonic Crystals | 01/10/2011 | 30/09/2014 | ||||
FI-WARE | Future Internet Ware | 05/01/2011 | 11/12/2014 | ||||
FUNMOL | Fundamentals of molecular electronic assemblies | 01/10/2008 | 20/09/2012 | ||||
FutureID | Shaping the future of electronic identity | 01/11/2012 | 31/10/2015 | ||||
GENiC | Globally Optimized Energy Efficient Data Centres | 01/10/2013 | 30/09/2016 | ||||
GET Service | Service Platform for Green European Transportation | 01/11/2012 | 30/09/2015 | ||||
GraphRules | GraphRules: Rule Discovery, Exploration and Visualization | 01/12/2009 | 30/11/2013 | ||||
Guardian Angels | Guardian Angels for a Smarter Planet | 01/05/2011 | 30/04/2012 | ||||
HERODOT | Heterogeneous quantum rod and quantum dot nanomaterials: towards a novel generation of photonic devices | 01/09/2008 | 31/08/2012 | ||||
HISTORIC | Heterogeneous InP on SOI Technology for Optical Routing and Logic | 01/07/2008 | 30/06/2011 | ||||
HyperConnect | Functional joining of dissimilar materials using directed self-assembly of nanoparticles by capillary-bridging | 01/01/2013 | 31/12/2015 | ||||
ICARUS (2) | Hybrid Organic-inorganic Nanostructures for Photonics and Optoelectronics | 01/12/2009 | 30/11/2013 | ||||
ICT-STREAMS | Silicon Photonics Transceiver and Routing technologies for High-End Multi-Socket Server Blades with Tb/s Throughput interconnect interfaces | 16/02/2016 | 31/01/2019 | ||||
III–V–MOS | Technology CAD for III-V Semiconductor-based MOSFETs | 01/11/2013 | 31/10/2016 | ||||
IoT-A | Internet of Things - Architecture | 01/09/2010 | 31/08/2013 | ||||
INSIGHT | Integration of III-V Nanowire Semiconductors for next Generation High Performance CMOS SOC Technologies | 01/12/2015 | 22/02/2019 | ||||
LATICE | LAyer Transfer for Integration of Compound sEmiconductors | 01/03/2012 | 28/02/2014 | ||||
L3MATRIX | Large Scale Silicon Photonics Matrix for Low Power and Low Cost Data Centers | 01/12/2015 | 30/11/2018 | ||||
MASTER | Managing and Auditing of Security and Trust for Services | 01/02/2008 | 31/01/2011 | ||||
MinInExact | Exact Mining from In-exact Data | 01/04/2011 | 31/03/2016 | ||||
MODES | Monolithic Optoelectronic Devices on Silicon | 01/07/2016 | 30/06/2018 | ||||
MOLESCO | MOLECULAR-SCALE ELECTRONICS: Concepts, Contacts and Stability | 01/01/2014 | 31/12/2017 | ||||
NANOHEAT | MultidomaiN plAtform for iNtegrated MOre-tHan-MoorE/Beyond CMOS systems charActerisation & diagnosTics | 01/10/2012 | 30/09/2015 | ||||
NanoPack | Nano packaging technology for interconnect and heat dissipation | 01/11/2007 | 31/10/2010 | ||||
NanoStreams | A Hardware and Software Stack for Real-Time Analytics on Fast Data Streams | 01/11/2013 | 31/10/2016 | ||||
NanoTandem | Nanowire based Tandem Solar Cells | 01/05/2015 | 30/04/2019 | ||||
NEMIAC | Nano-Electro-Mechanical Integration And Computation | 01/09/2011 | 31/08/2014 | ||||
NeuRAM3 | NEUral computing aRchitectures in Advanced Monolithic 3D-VLSI nano-technologies | 01/01/2016 | 31/12/2018 | ||||
PAMS | Planar Atomic and Molecular Scale Devices
Press release Press release |
01/10/2013 | 30/09/2017 | ||||
PERCY | Personal Cryptography | 01/03/2013 | 28/02/2018 | ||||
PETMEM | Piezoelectronic Transistor Memory Device | 12/01/2015 | 17/02/2019 | ||||
PHONSI | Nanophotonics by Nanocrystals, from integration to single photon operation | 01/01/2015 | 15/11/2019 | ||||
PHRESCO | PHotonic REServoir COmputing | 01/11/2015 | 30/04/2019 | ||||
PoSecCo | Policy and Security Configuration Management | 10/01/2010 | 30/12/2013 | ||||
PrECISE | A tool for cancer patient risk - stratification and personalized drug selection through multi-omic data integration | 01/01/2016 | 31/12/2018 | ||||
PrimeLife | Pervasive and Trusted Network and Infrastructure — Objective 1.4: Secure, dependable and trusted Infrastructure | 01/03/2008 | 28/02/2011 | ||||
PROTON | Modelling the PRocesses leading to Organised crime and TerrOrist Networks | 01/10/2016 | 30/09/2019 | ||||
QTea | Quantum sensor technologies and applications | 01/10/2012 | 30/09/2016 | ||||
QuantiHeat | Scanning Probe Microscopy Techniques: Calibration, application for the thermal management in nanomaterials and active nanodevices | 01/12/2013 | 30/11/2017 | ||||
QUEST | Quantitative Estimation of Earth’s Seismic Sources and Structure (Associate Partner Level 2) | 01/12/2009 | 16/10/2013 | ||||
QUIET | QUalifying and Implementing a user-centric designed and EfficienT electric vehicle | 31/01/2018 | |||||
Rapido | Revolutionary Advances in Photonics Integration Being Applied for Optical Communication | 01/01/2014 | 31/12/2016 | ||||
REMINDER | Revolutionary Embedded Memory for INternet of Things Devices and Energy Reduction | 01/01/2016 | 31/12/2018 | ||||
ROAM | Revolutionising optical fibre transmission and networking using the Orbital Angular Momentum of light | 02/01/2015 | 31/01/2018 | ||||
SAFECrypto | Secure Architectures of Future Emerging Cryptography | 01/01/2017 | 31/12/2018 | ||||
SINGLE | Coupling charge transport to internal degrees freedom at the single molecule level | 01/01/2008 | 31/12/2010 | ||||
SiSPIN (2) | Silicon Platform for Quantum Spintronics | 01/09/2013 | 31/08/2016 | ||||
Sitoga | Silicon CMOS compatible transition metal oxide technology for boosting highly integrated photonic devices with disruptive performance | 01/12/2013 | 30/11/2016 | ||||
SNM | Single Nanometer Manufacturing for beyond CMOS devices | 01/01/2013 | 31/21/2016 | ||||
Snow Control | Solution synthesised and real-time controlled nanoparticles integrated with thin film technology in an industrial process line | 14/06/2011 | 13/06/2015 | ||||
SpinIcur (2) | Spin Currents | 01/12/2012 | 30/11/2016 | ||||
STEEPER Tunnel FETs based on Silicon/Ge and III-V materials on a Si platform using conventional Si technology and nanowires |
Press release | 06/01/2010 | 30/11/2013 | ||||
SuperCloud | User-centric Management and Dependability in Clouds of Clouds | 01/02/2015 | 31/01/2018 | ||||
SYNCHRONICS | SupramolecularlY eNgineered arCHitectures for optoelectRonics and photONICS: a multi-site initial training action | 01/01/2015 | 31/12/2018 | ||||
TClouds | Trustworthy Clouds: Privacy-enhanced Resilience for Internet-scale Critical ICT | 01/10/2010 | 30/09/2013 | ||||
TeraTOP | Terahertz Photonic Imager on Chip | 01/10/2011 | 30/09/2014 | ||||
TETTRA | Towards Enhanced III-V Tunnel Transistors | 01/04/2012 | 31/03/2014 | ||||
TEXT | Towards EXaflop applicaTions | 01/06/2010 | 31/05/2012 | ||||
TO COME | Towards CMOS-compatible molecular electronics | 01/05/2011 | 30/04/2013 | ||||
TOPOPLAN | Topographically guided placement of asymmetric nano objects | 01/10/2012 | 30/09/2017 | ||||
TREDISEC (exTARDIS) | Trust-Aware, Reliable and Distributed Information Security in the Cloud | 01/04/2015 | 31/03/2018 | ||||
TREsPASS | Technology-supported Risk Estimation by Predictive Assessment of Socio-technical Security | 01/11/2012 | 31/10/2016 | ||||
ULPEC | For an Ultra-Low Power Event-Based Camera | 01/01/2016 | 31/12/2019 | ||||
UP-DRIVE | Automated Urban Parking and Driving | 01/01/2016 | 31/12/2019 | ||||
Virtual Vials | Virtual Vials for enhanced biomolecular analysis | 01/03/2014 | 28/02/2018 | ||||
WALL | Controlling domain wall dynamics for functional devices | 01/09/2013 | 31/08/2017 | ||||
WIPE | Wafer scale Integration of Photonics and Electronics | 01/01/2016 | 31/12/2018 | ||||
WISE | Nanowire structures for energy conversion | 01/05/2011 | 30/04/2013 | ||||
WITDOM | empoWering prIvacy and securiTy in non-trusteD envirOnMents Press release |
01/01/2015 | 31/12/2017 |
Contact information